Lathe chuck adapters and spindles
How to determine the correct spindle/adapter for your lathe.
To determine the correct spindle type, choose from the different types of spindles that are supported by Gator chucks:
Spindle Type A1 & A2
Measure the pilot diameter and length, bolt circle diameter, and diameter of the holes.
Notes:
- Type A1 has tapped holes on inner and outer bolt circles.
- Type A2 does not have the bolt holes in the inner circles.
- Chucks with an A1 mount can only be installed on an A1 spindle nose.
- Chucks with an A2 mount can be installed on either A1 or A2 spindle noses.
| Spindle Nose | F1 | F2 | B | C (max) | Thread |
|---|---|---|---|---|---|
| A-4 | 3.2500 | N/A | 2.5005 +.0005 | 7/16 | 7/16-14 |
| A-5 | 4.1250 | 2.4374 | 3.2505 +.0005 | .5625 | 7/16-14 |
| A-6 | 5.2500 | 3.2500 | 4.1880 +.0005 | .6250 | 1/2-13 |
| A-8 | 6.7500 | 4.3750 | 5.50075 +.0005 | .6875 | 5/8-11 |
| A-11 | 9.2500 | 6.5000 | 7.75075 +.0005 | .7500 | 3/4-10 |
Spindle Type D1
Measure the pilot diameter and length, bolt circle diameter, and diameter of the holes.
| Spindle Nose | A | F | B | C (max) | E | No. of holes | Camlock Stud Diameter |
|---|---|---|---|---|---|---|---|
| D1-3 | 3.622 | 2.7820 | 2.1250 +.00025 | .4375 | .5937 | 3 | 9/16 |
| D1-4 | 4.606 | 3.2500 | 2.5005 +.0005 | .4375 | .6562 | 3 | 5/8 |
| D1-5 | 5.748 | 4.1250 | 3.2505 +.0005 | .5000 | .8750 | 6 | 3/4 |
| D1-6 | 7.126 | 5.2500 | 4.1880 +.0005 | .5625 | 1.0000 | 6 | 7/8 |
| D1-8 | 8.858 | 6.7500 | 5.50075 +.0005 | .6250 | 1.125 | 6 | 1 |
Type L Spindle
Check pilot diameter, length, and thread size (dimensions A, C, and B)
| Spindle Nose | Thread B | C | A | Key |
|---|---|---|---|---|
| L00 | 3 3/4" - 6 | 2 | 2.75 | 3/8 x 3/8 x 1 1/2 |
| L0 | 4 1/2" - 6 | 2 3/8 | 3.250 | 3/8 x 3/8 x 1 3/4 |
| L1 | 6" - 6 | 2 7/8 | 4.125 | 5/8 x 5/8 x 2 3/8 |
| L2 | 7 3/4" - 5 | 3 3/8 | 5.250 | 3/4 x 3/4 x 2 7/8 |
| L3 | 10 3/8" - 4 | 3 7/8 | 6.500 | 1 x 1 x 3 1/4 |
Threaded Spindle
Check the thread diameter, number of threads per inch and length (dimensions B & D) and overall length (dimension F1)
| Spindle Nose | B | F1 | D | E |
|---|---|---|---|---|
| 1" - 10" UNS-2B | 1.015 | 1.500 | .4375 | 1.000 |
| 1 1/2" - 8" UNS-2B | 1.515 | 1.500 | .4375 | 1.000 |
| 2 3/16" - 10" UNS-2B | 2.2025 | 1.750 | .5625 | 1.125 |
| 2 1/4" - 8" UNS-2B | 2.260 | 1.750 | .5625 | 1.125 |
| 2 3/16" - 6" UNS-2B | 2.2025 | 1.750 | .5625 | 1.125 |
